<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Does Social Network Advertising Scale?</title>
	<atom:link href="http://blog.leadcritic.com/company-news/lead-providers/does-social-network-advertising-scale/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.leadcritic.com/company-news/lead-providers/does-social-network-advertising-scale</link>
	<description>The Home for Lead Industry News &#38; Opinion</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:39:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Silence Dogood</title>
		<link>http://blog.leadcritic.com/company-news/lead-providers/does-social-network-advertising-scale/comment-page-1#comment-1994</link>
		<dc:creator>Silence Dogood</dc:creator>
		<pubDate>Mon, 08 Oct 2007 09:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/uncategorized/does-social-network-advertising-scale#comment-1994</guid>
		<description>ConsumerControl,

Don&#039;t worry about offending me. Just trying to get the debate sharp. In fact, I just read Steve Ruebel (PR guy from Edelman) that debates Facebook is a bubble. Maybe it is--remember Friendster? So maybe the skeptics are right.

I also agree with you that food fight does not create mortgage leads, but it does encourage community activity and participation. That makes repeat eyeballs. And name brand foods are getting there names in that foray of food flinging. Maybe some one should write a whack-a-mortgage-broker Facebook app?</description>
		<content:encoded><![CDATA[<p>ConsumerControl,</p>
<p>Don&#8217;t worry about offending me. Just trying to get the debate sharp. In fact, I just read Steve Ruebel (PR guy from Edelman) that debates Facebook is a bubble. Maybe it is&#8211;remember Friendster? So maybe the skeptics are right.</p>
<p>I also agree with you that food fight does not create mortgage leads, but it does encourage community activity and participation. That makes repeat eyeballs. And name brand foods are getting there names in that foray of food flinging. Maybe some one should write a whack-a-mortgage-broker Facebook app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConsumerControl</title>
		<link>http://blog.leadcritic.com/company-news/lead-providers/does-social-network-advertising-scale/comment-page-1#comment-1986</link>
		<dc:creator>ConsumerControl</dc:creator>
		<pubDate>Mon, 08 Oct 2007 01:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/uncategorized/does-social-network-advertising-scale#comment-1986</guid>
		<description>Silence,
I think we are on the same page. I wasn&#039;t trying to do a drive by and by all means I meant no offense to your post.
My comment was simply to the point that creating a new community for one to discuss financial issues is going to have its issues getting off the ground. Bill had a quote in a recent blog post of his to this point (BTW, I agree with Bill, there is great opportunity). I just simply believe that virtual &quot;food fighting&quot; isn&#039;t going to harvest more leads. Then again I could be completely wrong.
I think providing the network with the ability to rant or rave (see. Zuzzid [http://www.zuzzid.co.uk/]) and also empowering the mortgage experts with a voice (maybe something like Yahoo! Answers) would be a good start.
As far as social graphs, I think that can be interpreted many ways. This is a new frontier and I don&#039;t think any of us can claim to be experts. I certainly don&#039;t. But I am more than willing to stick my foot in the fire to learn.</description>
		<content:encoded><![CDATA[<p>Silence,<br />
I think we are on the same page. I wasn&#8217;t trying to do a drive by and by all means I meant no offense to your post.<br />
My comment was simply to the point that creating a new community for one to discuss financial issues is going to have its issues getting off the ground. Bill had a quote in a recent blog post of his to this point (BTW, I agree with Bill, there is great opportunity). I just simply believe that virtual &#8220;food fighting&#8221; isn&#8217;t going to harvest more leads. Then again I could be completely wrong.<br />
I think providing the network with the ability to rant or rave (see. Zuzzid [http://www.zuzzid.co.uk/]) and also empowering the mortgage experts with a voice (maybe something like Yahoo! Answers) would be a good start.<br />
As far as social graphs, I think that can be interpreted many ways. This is a new frontier and I don&#8217;t think any of us can claim to be experts. I certainly don&#8217;t. But I am more than willing to stick my foot in the fire to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lead Guru</title>
		<link>http://blog.leadcritic.com/company-news/lead-providers/does-social-network-advertising-scale/comment-page-1#comment-1957</link>
		<dc:creator>Lead Guru</dc:creator>
		<pubDate>Sat, 06 Oct 2007 21:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/uncategorized/does-social-network-advertising-scale#comment-1957</guid>
		<description>Bill as always good to hear from you, miss being relevant.  I will pay attention from here on out my friend.

LG</description>
		<content:encoded><![CDATA[<p>Bill as always good to hear from you, miss being relevant.  I will pay attention from here on out my friend.</p>
<p>LG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rice</title>
		<link>http://blog.leadcritic.com/company-news/lead-providers/does-social-network-advertising-scale/comment-page-1#comment-1926</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Fri, 05 Oct 2007 20:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/uncategorized/does-social-network-advertising-scale#comment-1926</guid>
		<description>Holy smokes! Look who has emerged. 

Social networks get me business. Why wouldn&#039;t it work for mortgage. Advertisers and lead generation companies that are not thinking about this are making opportunity for those who are.</description>
		<content:encoded><![CDATA[<p>Holy smokes! Look who has emerged. </p>
<p>Social networks get me business. Why wouldn&#8217;t it work for mortgage. Advertisers and lead generation companies that are not thinking about this are making opportunity for those who are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lead Guru</title>
		<link>http://blog.leadcritic.com/company-news/lead-providers/does-social-network-advertising-scale/comment-page-1#comment-1921</link>
		<dc:creator>Lead Guru</dc:creator>
		<pubDate>Fri, 05 Oct 2007 15:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/uncategorized/does-social-network-advertising-scale#comment-1921</guid>
		<description>Boys, Boys, Boys common.  It&#039;s been some time since I&#039;ve left my mark on the site but here goes.  I agree with Do-Good.  As more and more consumers regardless of the vertical get older a meaner, leaner, younger consumer becomes our target.  This younger generation RELISHES social networking and rumors, pictures, music and even advertising flashes across the net in micro-seconds (Techie term, - makes me an expert - LOL).  The days of clubbing baby seals on the mortgage side is long gone.  You MUST foster relationships and social networking is one way to do this.  Long term thinking and consistency will prevail.  Watch what the big banks are doing.  They are reaching  out to their client base with print, email, etc. to foster those relationships.  Forrester research shows that these big banks get the majority of their clients from referrals and past business, don&#039;t you think they will stay in touch with them via social N&#039;s in the very near future?  Anyways, that&#039;s all folks.</description>
		<content:encoded><![CDATA[<p>Boys, Boys, Boys common.  It&#8217;s been some time since I&#8217;ve left my mark on the site but here goes.  I agree with Do-Good.  As more and more consumers regardless of the vertical get older a meaner, leaner, younger consumer becomes our target.  This younger generation RELISHES social networking and rumors, pictures, music and even advertising flashes across the net in micro-seconds (Techie term, &#8211; makes me an expert &#8211; LOL).  The days of clubbing baby seals on the mortgage side is long gone.  You MUST foster relationships and social networking is one way to do this.  Long term thinking and consistency will prevail.  Watch what the big banks are doing.  They are reaching  out to their client base with print, email, etc. to foster those relationships.  Forrester research shows that these big banks get the majority of their clients from referrals and past business, don&#8217;t you think they will stay in touch with them via social N&#8217;s in the very near future?  Anyways, that&#8217;s all folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't Use Geocities as a Social Networking Comparable &#124; Rice's Riffs</title>
		<link>http://blog.leadcritic.com/company-news/lead-providers/does-social-network-advertising-scale/comment-page-1#comment-1920</link>
		<dc:creator>Don't Use Geocities as a Social Networking Comparable &#124; Rice's Riffs</dc:creator>
		<pubDate>Fri, 05 Oct 2007 15:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/uncategorized/does-social-network-advertising-scale#comment-1920</guid>
		<description>[...] line of discussion (similar to Silence Dogood&#8217;s theft of my thoughts) was that I believed there is value, to a advertising platform, to figure out social networks and [...]</description>
		<content:encoded><![CDATA[<p>[...] line of discussion (similar to Silence Dogood&#8217;s theft of my thoughts) was that I believed there is value, to a advertising platform, to figure out social networks and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silence Dogood</title>
		<link>http://blog.leadcritic.com/company-news/lead-providers/does-social-network-advertising-scale/comment-page-1#comment-1918</link>
		<dc:creator>Silence Dogood</dc:creator>
		<pubDate>Fri, 05 Oct 2007 13:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/uncategorized/does-social-network-advertising-scale#comment-1918</guid>
		<description>ConsumerControl,

I feel like I was in a drive by shooting. I think your comment was a general objection to my premise, but you left nothing valuable behind???

And your use of &quot;social graph,&quot; a mathematical term for the more common and understandable &quot;network&quot; pegs your attempt to be an &quot;expert.&quot;

I think you missed the point. I was not trying to figure out how to scale a community or social networks. I am pondering how to scale advertising and lead generation within existing social &quot;graphs.&quot;

Do you have any stray bullets, I mean comments on that?</description>
		<content:encoded><![CDATA[<p>ConsumerControl,</p>
<p>I feel like I was in a drive by shooting. I think your comment was a general objection to my premise, but you left nothing valuable behind???</p>
<p>And your use of &#8220;social graph,&#8221; a mathematical term for the more common and understandable &#8220;network&#8221; pegs your attempt to be an &#8220;expert.&#8221;</p>
<p>I think you missed the point. I was not trying to figure out how to scale a community or social networks. I am pondering how to scale advertising and lead generation within existing social &#8220;graphs.&#8221;</p>
<p>Do you have any stray bullets, I mean comments on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silence Dogood</title>
		<link>http://blog.leadcritic.com/company-news/lead-providers/does-social-network-advertising-scale/comment-page-1#comment-1917</link>
		<dc:creator>Silence Dogood</dc:creator>
		<pubDate>Fri, 05 Oct 2007 13:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/uncategorized/does-social-network-advertising-scale#comment-1917</guid>
		<description>Duran,

If you are a loan officer I always suggest a combination of LinkedIN and Facebook. 

LinkedIN gives you a professional and public profile, much like the loan officer pages of old. This gives you a platform to quickly document your credentials and build trust, and Google likes LinkedIN.

Then Facebook. This allows you to create a more personable profile and collaborate within a variety of communities. I like this because it is square in the middle of the new market demographic--smart young people getting ready to start families and buy homes.</description>
		<content:encoded><![CDATA[<p>Duran,</p>
<p>If you are a loan officer I always suggest a combination of LinkedIN and Facebook. </p>
<p>LinkedIN gives you a professional and public profile, much like the loan officer pages of old. This gives you a platform to quickly document your credentials and build trust, and Google likes LinkedIN.</p>
<p>Then Facebook. This allows you to create a more personable profile and collaborate within a variety of communities. I like this because it is square in the middle of the new market demographic&#8211;smart young people getting ready to start families and buy homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConsumerControl</title>
		<link>http://blog.leadcritic.com/company-news/lead-providers/does-social-network-advertising-scale/comment-page-1#comment-1914</link>
		<dc:creator>ConsumerControl</dc:creator>
		<pubDate>Fri, 05 Oct 2007 12:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/uncategorized/does-social-network-advertising-scale#comment-1914</guid>
		<description>The building of community is key for any social network to have value, and fostering that community has a myriad of issues. Providing people simply the ability to vote on rates or play games is not enough to build a valuable community or to foster lead generation. There are vast existing social graphs on the internet that can be scaled to benefit the consumer and the lender.</description>
		<content:encoded><![CDATA[<p>The building of community is key for any social network to have value, and fostering that community has a myriad of issues. Providing people simply the ability to vote on rates or play games is not enough to build a valuable community or to foster lead generation. There are vast existing social graphs on the internet that can be scaled to benefit the consumer and the lender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duran</title>
		<link>http://blog.leadcritic.com/company-news/lead-providers/does-social-network-advertising-scale/comment-page-1#comment-1907</link>
		<dc:creator>Duran</dc:creator>
		<pubDate>Fri, 05 Oct 2007 04:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/uncategorized/does-social-network-advertising-scale#comment-1907</guid>
		<description>Silence, 
It sounds so easy but why is it so difficult to start? I guess I could almost answer that. It seems like uncharted waters, because I will be honest, I don&#039;t fool around with that stuff. Am I too old? 
IF you had a to pick one place to start where would that be?</description>
		<content:encoded><![CDATA[<p>Silence,<br />
It sounds so easy but why is it so difficult to start? I guess I could almost answer that. It seems like uncharted waters, because I will be honest, I don&#8217;t fool around with that stuff. Am I too old?<br />
IF you had a to pick one place to start where would that be?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
