<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>LEADCRITIC</title>
	<atom:link href="http://blog.leadcritic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.leadcritic.com</link>
	<description>The Home for Lead Industry News &#38; Opinion</description>
	<lastBuildDate>Thu, 02 Sep 2010 04:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2006-2009 </copyright>
	<managingEditor>info@leadcritic.com (LEADCRITIC)</managingEditor>
	<webMaster>info@leadcritic.com (LEADCRITIC)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http:/http://blog.leadcritic.com/wp-content/uploads/red-star11small.jpg/blog.leadcritic.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>LEADCRITIC</title>
		<link>http://blog.leadcritic.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Home for Lead Industry News &#38; Opinion</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>LEADCRITIC</itunes:author>
	<itunes:owner>
		<itunes:name>LEADCRITIC</itunes:name>
		<itunes:email>info@leadcritic.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http:/http://blog.leadcritic.com/wp-content/uploads/red-star11small.jpg/blog.leadcritic.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<item>
		<title>Lead Management Hits the Mainstream</title>
		<link>http://blog.leadcritic.com/lead-management/lead-management-hits-the-mainstream</link>
		<comments>http://blog.leadcritic.com/lead-management/lead-management-hits-the-mainstream#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:19:28 +0000</pubDate>
		<dc:creator>Lead Critic</dc:creator>
				<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[LeadQual]]></category>
		<category><![CDATA[Leads360]]></category>

		<guid isPermaLink="false">http://blog.leadcritic.com/?p=1539</guid>
		<description><![CDATA[The art of converting marketing traffic into actual sales, what we call in the lead generation space as lead management, as finally started to hit main stream conversations. Customer Relationship Management platforms have been fooling performance marketers for years now claiming they are the best way to convert sales, when in fact they fall way [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.leadcritic.com%2Flead-management%2Flead-management-hits-the-mainstream"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.leadcritic.com%2Flead-management%2Flead-management-hits-the-mainstream&amp;source=ferree&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The art of converting marketing traffic into actual sales, what we call in the lead generation space as lead management, as finally started to hit main stream conversations. Customer Relationship Management platforms have been fooling performance marketers for years now claiming they are the best way to convert sales, when in fact they fall way short. In the true lead generation and performance marketing era, lead management companies have started where CRM&#8217;s have left off and have provided huge benefits to companies that made the smart choice of focusing on the intricacies of converting leads into sales.</p>
<p><span id="more-1539"></span></p>
<p>Today, the Wall Street Journal Online released a nice article highlighting 3 ways to convert online leads into sales. What was nice about this article is that it took a deeper look at lead management without the fluff of customer relationship management speak. The article has a few very nice tidbits of information in the article that makes it worth the short read. Additionally, two companies that have been highlighted here on this blog, were also highlighted in the WSJ article &#8211; <a href="http://blog.leadcritic.com/category/company-news/leads360-company-news" target="_blank">Leads360</a> and <a href="http://blog.leadcritic.com/lead-management/are-you-throwing-away-leads" target="_blank">LeadQual</a>. These two companies have released a number of white papers that have detailed statistics resulting from their own internal studies. The collection of papers have helped create lead management standards and have helped remove much of the guess work that is usually involved with building out the proper lead management process. For that I give kudos to both companies and congratulate them on the WSJ mention.</p>
<p>Wall Street Journal Article:  <a href="http://online.wsj.com/article/SB10001424052748703632304575451843052899732.html" target="_blank">Three Best Ways to Convert Online Prospects into Clients</a></p>
<p>.</p>
<p>.</p>
<p>.</p>
<form method="post" action=""><input type="hidden" name="ip" value="38.107.191.98" /><p>Your email:<br /><input type="text" name="email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>

<h1></h1>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.leadcritic.com/lead-management/lead-management-hits-the-mainstream&amp;t=Lead+Management+Hits+the+Mainstream" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Lead+Management+Hits+the+Mainstream+-+http://b2l.me/anun4t&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Lead+Management+Hits+the+Mainstream&amp;link=http://blog.leadcritic.com/lead-management/lead-management-hits-the-mainstream" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.leadcritic.com/lead-management/lead-management-hits-the-mainstream&amp;title=Lead+Management+Hits+the+Mainstream" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.leadcritic.com/lead-management/lead-management-hits-the-mainstream&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.leadcritic.com/lead-management/lead-management-hits-the-mainstream&amp;title=Lead+Management+Hits+the+Mainstream&amp;summary=The%20art%20of%20converting%20marketing%20traffic%20into%20actual%20sales%2C%20what%20we%20call%20in%20the%20lead%20generation%20space%20as%20lead%20management%2C%20as%20finally%20started%20to%20hit%20main%20stream%20conversations.%20Customer%20Relationship%20Management%20platforms%20have%20been%20fooling%20performance%20marketers%20for%20years%20now%20claiming%20they%20are%20the%20best%20wa&amp;source=LEADCRITIC" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.leadcritic.com/lead-management/lead-management-hits-the-mainstream&amp;title=Lead+Management+Hits+the+Mainstream" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.leadcritic.com/lead-management/lead-management-hits-the-mainstream&amp;title=Lead+Management+Hits+the+Mainstream" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://blog.leadcritic.com/?ak_action=api_record_view&id=1539&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.leadcritic.com/lead-management/lead-management-hits-the-mainstream/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Predictability of the Payday Loan Vertical</title>
		<link>http://blog.leadcritic.com/lead-generation/predictability-of-the-payday-loan-vertical</link>
		<comments>http://blog.leadcritic.com/lead-generation/predictability-of-the-payday-loan-vertical#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:55:14 +0000</pubDate>
		<dc:creator>Lead Critic</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Payday Loans]]></category>

		<guid isPermaLink="false">http://blog.leadcritic.com/?p=1532</guid>
		<description><![CDATA[We talk about EDU being a counter cyclical vertical whereby when the economy is down and jobs are scarce people look at furthering their education in hopes of a better future. And subsequently lead generation companies follow and capitalizes on peaking vertical. Another vertical, one that I have less experience in, that looks to be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.leadcritic.com%2Flead-generation%2Fpredictability-of-the-payday-loan-vertical"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.leadcritic.com%2Flead-generation%2Fpredictability-of-the-payday-loan-vertical&amp;source=ferree&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>We talk about EDU being a counter cyclical vertical whereby when the economy is down and jobs are scarce people look at furthering their education in hopes of a better future. And subsequently lead generation companies follow and capitalizes on peaking vertical.</p>
<p>Another vertical, one that I have less experience in, that looks to be counter cyclical to the health of the economy is the Payday loan vertical. Not only is it a growing vertical and demand for these leads have increased, the actual demand for payday loans increase based on seasonality trends.</p>
<p><span id="more-1532"></span></p>
<p><a href="http://blog.leadcritic.com/wp-content/uploads/2010/08/paydayloans.jpg"><img class="aligncenter size-full wp-image-1533" title="paydayloans" src="http://blog.leadcritic.com/wp-content/uploads/2010/08/paydayloans.jpg" alt="" width="599" height="297" /></a></p>
<p>According to Google the trends relating to the search phrase &#8220;payday loans&#8221; clearly has grown year over year. Additionally, the summer months and of course right before the Holiday season tend to see great search volumes. The payday vertical seems to be a fairly easy to predict when it comes to season trends. I am not sure how that translates into the supply and demand trends for the vertical, but is interesting nonetheless.</p>
<p>I will be keeping a closer eye on the vertical. If anyone has an opinion they would like to share I would love to hear it.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<form method="post" action=""><input type="hidden" name="ip" value="38.107.191.98" /><p>Your email:<br /><input type="text" name="email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>
<p>______________________________________________________________________________________<br />
<a href="http://leadpress.com/accounts/aff.php?aff=042"><img src=http://www.leadpress.com/blue/banners/468x60.gif width="468" height="60" border="0"></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.leadcritic.com/lead-generation/predictability-of-the-payday-loan-vertical&amp;t=Predictability+of+the+Payday+Loan+Vertical" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Predictability+of+the+Payday+Loan+Vertical+-+http://b2l.me/ankdhw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Predictability+of+the+Payday+Loan+Vertical&amp;link=http://blog.leadcritic.com/lead-generation/predictability-of-the-payday-loan-vertical" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.leadcritic.com/lead-generation/predictability-of-the-payday-loan-vertical&amp;title=Predictability+of+the+Payday+Loan+Vertical" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.leadcritic.com/lead-generation/predictability-of-the-payday-loan-vertical&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.leadcritic.com/lead-generation/predictability-of-the-payday-loan-vertical&amp;title=Predictability+of+the+Payday+Loan+Vertical&amp;summary=We%20talk%20about%20EDU%20being%20a%20counter%20cyclical%20vertical%20whereby%20when%20the%20economy%20is%20down%20and%20jobs%20are%20scarce%20people%20look%20at%20furthering%20their%20education%20in%20hopes%20of%20a%20better%20future.%20And%20subsequently%20lead%20generation%20companies%20follow%20and%20capitalizes%20on%20peaking%20vertical.%0D%0A%0D%0AAnother%20vertical%2C%20one%20that%20I%20have%20&amp;source=LEADCRITIC" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.leadcritic.com/lead-generation/predictability-of-the-payday-loan-vertical&amp;title=Predictability+of+the+Payday+Loan+Vertical" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.leadcritic.com/lead-generation/predictability-of-the-payday-loan-vertical&amp;title=Predictability+of+the+Payday+Loan+Vertical" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://blog.leadcritic.com/?ak_action=api_record_view&id=1532&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.leadcritic.com/lead-generation/predictability-of-the-payday-loan-vertical/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quality Leads Through Innovation</title>
		<link>http://blog.leadcritic.com/technology/quality-leads-through-innovation</link>
		<comments>http://blog.leadcritic.com/technology/quality-leads-through-innovation#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:53:48 +0000</pubDate>
		<dc:creator>Lead Critic</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://blog.leadcritic.com/?p=1525</guid>
		<description><![CDATA[Lead Generation is a big business. Unfortunately, however, the lead generation industry has very low barriers of entry. And with the further development of technologies like ClickPoint ( LeadCritic advertiser) and other companies it has become even easier. A person could begin generating, brokering, or selling leads as quickly as they can find someone to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.leadcritic.com%2Ftechnology%2Fquality-leads-through-innovation"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.leadcritic.com%2Ftechnology%2Fquality-leads-through-innovation&amp;source=ferree&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Lead Generation is a big business. Unfortunately, however, the lead generation industry has very low barriers of entry. And with the further development of technologies like <a href="http://clickpointsoftware.com/" target="_blank">ClickPoint</a> ( <em>LeadCritic advertiser</em>) and other companies it has become even easier. A person could begin generating, brokering, or selling leads as quickly as they can find someone to buy them.</p>
<p>Where lead generation becomes difficult and barriers begin to expose themselves is when you insert the word &#8220;quality&#8221; into the equation. Quality lead generation can be challenging, especially in fully saturated verticals. As demand begins to reach the limits of supply the ability for new companies to enter the market and generate quality leads becomes difficult. These new companies have to be exceedingly more competent at how they generate leads. Simply entering into a new vertical and performing the same marketing strategies that companies more mature in the industry are performing will simply not be sufficient, unless you can do it significantly better. The other alternative for new companies is to change the process in which the leads are generated.</p>
<p><span id="more-1525"></span></p>
<p>This shift from the norm can be manifested in multiple ways, however the laws of a mature lead generation vertical will still provide steep barriers of entry regardless of any innovation in the marketing. The silver bullet, if there is one at all, in my opinion is not found specifically in the marketing of the web destination, but rather in the technology provided by the user at the destination. Money better spent in a team that provides a unique service offering and that fills the need of the consumer will be better served then money spent on a team from MIT that builds out a new PPC bidding algorithm. Clearly the investment in such an algorithms would not go unserved, but it in my opinion the investment in on-page-technology will not only fulfill the need of the consumer but also the needs for traffic. The problem with this theory is that in many cases it requires a substantial initial investment prior to seeing a return.</p>
<p>The benefit, however, is the ability to remove a certain level of competition by differentiating yourself from the crowd. In a saturated market this will give you access to users that have a high level of intent and subsequently a level of quality that only market leaders typically have access too. I suspect we will continue to see companies insert themselves into very competitive markets and deliver low quality leads, all the while communicating that they have a special tool for driving leads. I also think we will continue to see companies invest in on-page-technologies that will revolutionize the lead generation process and therefore create a new way to generate quality leads in a saturated market. Unfortunately for those companies utilizing the same tactics they will be left with a smaller pool of quality leads to pull from.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<form method="post" action=""><input type="hidden" name="ip" value="38.107.191.98" /><p>Your email:<br /><input type="text" name="email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>
<p>_____________________________________________________________________________________<br />
<a href="http://www.leads360.com/products/lead-performance-intelligence.aspx?campaignID=51e"><img src=http://blog.leadcritic.com/wp-content/uploads/LPI_468x60v4.png width="468" height="60" border="0"></a><br />
_______________________________________________________________________________________________<br />
<script type="text/javascript"><!--
google_ad_client = "pub-6228751565913927";
/* 468x60, created 9/18/09 */
google_ad_slot = "2078153157";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.leadcritic.com/technology/quality-leads-through-innovation&amp;t=Quality+Leads+Through+Innovation" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Quality+Leads+Through+Innovation+-+http://b2l.me/am3sf8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Quality+Leads+Through+Innovation&amp;link=http://blog.leadcritic.com/technology/quality-leads-through-innovation" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.leadcritic.com/technology/quality-leads-through-innovation&amp;title=Quality+Leads+Through+Innovation" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.leadcritic.com/technology/quality-leads-through-innovation&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.leadcritic.com/technology/quality-leads-through-innovation&amp;title=Quality+Leads+Through+Innovation&amp;summary=Lead%20Generation%20is%20a%20big%20business.%20Unfortunately%2C%20however%2C%20the%20lead%20generation%20industry%20has%20very%20low%20barriers%20of%20entry.%20And%20with%20the%20further%20development%20of%20technologies%20like%20ClickPoint%20%28%20LeadCritic%20advertiser%29%20and%20other%20companies%20it%20has%20become%20even%20easier.%20A%20person%20could%20begin%20generating%2C%20brokering%2C&amp;source=LEADCRITIC" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.leadcritic.com/technology/quality-leads-through-innovation&amp;title=Quality+Leads+Through+Innovation" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.leadcritic.com/technology/quality-leads-through-innovation&amp;title=Quality+Leads+Through+Innovation" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://blog.leadcritic.com/?ak_action=api_record_view&id=1525&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.leadcritic.com/technology/quality-leads-through-innovation/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Apollo Fires Back at The Naysayers</title>
		<link>http://blog.leadcritic.com/lead-generation/education/apollo-fires-back-at-the-naysayers</link>
		<comments>http://blog.leadcritic.com/lead-generation/education/apollo-fires-back-at-the-naysayers#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:32:48 +0000</pubDate>
		<dc:creator>Lead Critic</dc:creator>
				<category><![CDATA[EDU Leads]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[EDU]]></category>

		<guid isPermaLink="false">http://blog.leadcritic.com/?p=1520</guid>
		<description><![CDATA[A few weeks ago I referenced an analysis put together by InterEd at the end of this post. The link to the presentation is at the end of the post and is worth a second look. It helps argue the fact that the for-profit education industry will play a significant role in educating millions, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.leadcritic.com%2Flead-generation%2Feducation%2Fapollo-fires-back-at-the-naysayers"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.leadcritic.com%2Flead-generation%2Feducation%2Fapollo-fires-back-at-the-naysayers&amp;source=ferree&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A few weeks ago I referenced an analysis put together by <a title="InterEd" href="http://www.intered.com/higheredbriefing/" target="_blank">InterEd</a> at the end of <a href="http://blog.leadcritic.com/lead-generation/education/gao-report-leak-sparks-major-turmoil-in-edu" target="_blank">this post</a>. The link to the presentation is at the end of the post and is worth a second look. It helps argue the fact that the for-profit education industry will play a significant role in educating millions, and at a significant discount when compared to state run schools.</p>
<p>Today, <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=79624&amp;p=irol-news&amp;nyo=0" target="_blank">Apollo</a> released a paper that takes a similar approach in defending the for-profit EDU space. The paper titled <a title="Higher Education at a Crossroads" href="http://blog.leadcritic.com/wp-content/uploads/Higher_Education_at_a_Crossroads_FINALv2[1].pdf" target="_blank">&#8220;Higher Education at a Crossroads&#8221;</a> argues that the education goals set by the current Administration are unattainable without for-profit schools.</p>
<p><span id="more-1520"></span></p>
<p>Here are the highlights from the <a href="http://finance.yahoo.com/news/Apollo-Group-and-University-bw-686930004.html?x=0&amp;.v=1" target="_blank">businesswire</a>:</p>
<ul>
<li> <strong>Education is critical for America to remain competitive in a          global, knowledge-based economy. </strong>Since the 1950s, the percentage          of jobs that require advanced skills or education has increased from          20 percent to 60 percent. Despite this fundamental change, today only          35 percent of the American workforce has attained a four-year degree.</li>
<li> <strong>Increasing the number of college graduates, a central goal of the          Obama administration, is a challenging and costly endeavor. </strong>Using          the public higher education system alone to educate the tens of          millions of students needed to meet the President’s goals would cost          more than $800 billion over the next ten years. Well managed          proprietary institutions can meet growing demand for expanded access          to higher education at less than half this cost.</li>
<li> <strong>Accredited, degree-granting proprietary schools like University of          Phoenix play a critical role in educating “non-traditional” learners.</strong> Today, 73 percent of college students are classified as          “non-traditional” by the Department of Education, meaning the          traditional four-year residential college experience simply doesn’t          work for them. Proprietary schools innovate and adapt to the needs of          these students – who represent the majority of all college and          university students in the U.S. – with flexible scheduling, small          class size, and high levels of student support.</li>
<li> <strong>Students at four-year proprietary institutions borrow less on          average than those at traditional private institutions but more than          students at four-year public schools. </strong>Non-traditional students          have significant borrowing needs due, in part, to their financially          independent status. Students at proprietary institutions tend to          default at relatively higher rates; however, demographics have a more          meaningful impact on default rates than institution type. At          University of Phoenix, the 2008 two-year draft cohort default rate was          13.1 percent based on the incidence of default; however, the          dollar-default rate (the true economic impact of defaults) for the          same period is estimated to be just 6.7 percent. Furthermore, for          students who have graduated with a University of Phoenix degree, the          cumulative default rate is estimated to be less than 1 percent for the          2005, 2006 and 2007 cohorts.</li>
<li> <strong>Apollo Group’s University of Phoenix delivers a quality education          that employers value. </strong>University of Phoenix invests significantly          in its students’ education and student services. Education and          instructional spending is its highest category of expense. Learning          outcomes, measured by third-party testing companies, demonstrate          students’ accomplishments – University of Phoenix students typically          enter with lower average assessment scores than the national average          but substantially close that gap by their senior year. In the last          year alone, University of Phoenix produced 90,000 graduates, and many          of the University’s alumni are successfully employed in companies          throughout the U.S. in senior level positions within prominent          organizations.</li>
<li> <strong>Apollo Group and University of Phoenix are taking a leadership role          in promoting and preserving a culture of accountability, transparency,          and compliance. </strong>University of Phoenix has committed to important          new student protections, including a financial literacy program to          promote responsible borrowing and a free orientation program for          less-experienced students to help them experience the rigors of          college-level work, before they enroll and take on the burden of          student debt. The University is also eliminating enrollment factors as          a component of its counselors’ evaluation and compensation.</li>
</ul>
<p>.</p>
<p>.</p>
<p>.</p>
<form method="post" action=""><input type="hidden" name="ip" value="38.107.191.98" /><p>Your email:<br /><input type="text" name="email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>
<p>_________________________________________________________________________________<br />
<a href="http://www.ratemarketplace.com/forms/advertiseWithUs.jsp?V=mortgage"><img src=http://blog.leadcritic.com/wp-content/uploads/468Adchemy.gif width="468" height="60" border="0"></a></p>
<p>_______________________________________________________________________________________________<br />
<script type="text/javascript"><!--
google_ad_client = "pub-6228751565913927";
/* 468x60, created 9/18/09 */
google_ad_slot = "2078153157";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.leadcritic.com/lead-generation/education/apollo-fires-back-at-the-naysayers&amp;t=Apollo+Fires+Back+at+The+Naysayers" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Apollo+Fires+Back+at+The+Naysayers+-+http://b2l.me/akj8gb&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-friendfeed">
