<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Sparkroom Brings Analyitics To The Forefront.</title>
	<atom:link href="http://blog.leadcritic.com/lead-management/analytics/sparkroom-brings-analyitics-to-the-forefront/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.leadcritic.com/lead-management/analytics/sparkroom-brings-analyitics-to-the-forefront</link>
	<description>The Home for Lead Industry News &#38; Opinion</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:40:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: LEADCRITIC &#124; Mortgage Leads News and Opinions</title>
		<link>http://blog.leadcritic.com/lead-management/analytics/sparkroom-brings-analyitics-to-the-forefront/comment-page-1#comment-27560</link>
		<dc:creator>LEADCRITIC &#124; Mortgage Leads News and Opinions</dc:creator>
		<pubDate>Wed, 30 Apr 2008 03:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/sparkroom/sparkroom-brings-analyitics-to-the-forefront#comment-27560</guid>
		<description>[...] really means. I am not going to go into the product again but you can view my original article here. You can also view a press release they sent out that officially announces the launch of [...]</description>
		<content:encoded><![CDATA[<p>[...] really means. I am not going to go into the product again but you can view my original article here. You can also view a press release they sent out that officially announces the launch of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEADCRITIC &#124; Mortgage Leads News and Opinions</title>
		<link>http://blog.leadcritic.com/lead-management/analytics/sparkroom-brings-analyitics-to-the-forefront/comment-page-1#comment-24987</link>
		<dc:creator>LEADCRITIC &#124; Mortgage Leads News and Opinions</dc:creator>
		<pubDate>Mon, 14 Apr 2008 04:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/sparkroom/sparkroom-brings-analyitics-to-the-forefront#comment-24987</guid>
		<description>[...] data, or don’t have the time to do the mining yourself, LeadCritic did a write-up on new company, Sparkroom, that can actually do this for you (this is an unsolicited endorsement, for the record. I have [...]</description>
		<content:encoded><![CDATA[<p>[...] data, or don’t have the time to do the mining yourself, LeadCritic did a write-up on new company, Sparkroom, that can actually do this for you (this is an unsolicited endorsement, for the record. I have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.leadcritic.com/lead-management/analytics/sparkroom-brings-analyitics-to-the-forefront/comment-page-1#comment-24030</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 02 Apr 2008 20:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/sparkroom/sparkroom-brings-analyitics-to-the-forefront#comment-24030</guid>
		<description>I&#039;d like to hear from sparkroom.  Pleae give me a call.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to hear from sparkroom.  Pleae give me a call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparkroom</title>
		<link>http://blog.leadcritic.com/lead-management/analytics/sparkroom-brings-analyitics-to-the-forefront/comment-page-1#comment-23532</link>
		<dc:creator>sparkroom</dc:creator>
		<pubDate>Wed, 26 Mar 2008 22:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/sparkroom/sparkroom-brings-analyitics-to-the-forefront#comment-23532</guid>
		<description>[...] thinks that &#8220;Sparkroom Brings Analytics to the forefront&#8221; and Paul Knag is ready to hear more from us.     Email this &#124; Digg &#124; Del.icio.us &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] thinks that &#8220;Sparkroom Brings Analytics to the forefront&#8221; and Paul Knag is ready to hear more from us.     Email this | Digg | Del.icio.us | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie McDonald</title>
		<link>http://blog.leadcritic.com/lead-management/analytics/sparkroom-brings-analyitics-to-the-forefront/comment-page-1#comment-23353</link>
		<dc:creator>Jamie McDonald</dc:creator>
		<pubDate>Mon, 24 Mar 2008 14:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/sparkroom/sparkroom-brings-analyitics-to-the-forefront#comment-23353</guid>
		<description>Lead Critic - thanks for the positive feedback. We are excited about helping lead buyers and sellers make the entire lead value chain more efficient. We are excited to be a part of the conversation now. 

Cheers,
Jamie</description>
		<content:encoded><![CDATA[<p>Lead Critic &#8211; thanks for the positive feedback. We are excited about helping lead buyers and sellers make the entire lead value chain more efficient. We are excited to be a part of the conversation now. </p>
<p>Cheers,<br />
Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some_Insider</title>
		<link>http://blog.leadcritic.com/lead-management/analytics/sparkroom-brings-analyitics-to-the-forefront/comment-page-1#comment-22940</link>
		<dc:creator>Some_Insider</dc:creator>
		<pubDate>Tue, 18 Mar 2008 14:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/sparkroom/sparkroom-brings-analyitics-to-the-forefront#comment-22940</guid>
		<description>I am familiar with the Sparkroom product as I have clients that utilize it.  What I think is most valuale about the product is actually the service.  Data and analytics are great, but without actionable advice on how to USE those analytics the data are nothing but a bunch of numbers.  The consultative service is, what I think, makes the Sparkroom product so valuable.</description>
		<content:encoded><![CDATA[<p>I am familiar with the Sparkroom product as I have clients that utilize it.  What I think is most valuale about the product is actually the service.  Data and analytics are great, but without actionable advice on how to USE those analytics the data are nothing but a bunch of numbers.  The consultative service is, what I think, makes the Sparkroom product so valuable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
