<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Ever-Elusive ROI, Part 6: Income</title>
	<atom:link href="http://blog.leadcritic.com/lead-management/analytics/the-ever-elusive-roi-part-6-income/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.leadcritic.com/lead-management/analytics/the-ever-elusive-roi-part-6-income</link>
	<description>The Home for Lead Industry News &#38; Opinion</description>
	<lastBuildDate>Sun, 01 Aug 2010 06:19:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: LEADCRITIC &#124; Mortgage Leads News and Opinions</title>
		<link>http://blog.leadcritic.com/lead-management/analytics/the-ever-elusive-roi-part-6-income/comment-page-1#comment-46057</link>
		<dc:creator>LEADCRITIC &#124; Mortgage Leads News and Opinions</dc:creator>
		<pubDate>Wed, 18 Jun 2008 04:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/featured/the-ever-elusive-roi-part-6-income#comment-46057</guid>
		<description>[...] indicators can be wrong. We have preached on this blog over and over and over and over and over and over again and there are probably other posts on the topic too , that ROI is the most important judge of [...]</description>
		<content:encoded><![CDATA[<p>[...] indicators can be wrong. We have preached on this blog over and over and over and over and over and over again and there are probably other posts on the topic too , that ROI is the most important judge of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparkroom</title>
		<link>http://blog.leadcritic.com/lead-management/analytics/the-ever-elusive-roi-part-6-income/comment-page-1#comment-25018</link>
		<dc:creator>sparkroom</dc:creator>
		<pubDate>Mon, 14 Apr 2008 11:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.leadcritic.com/featured/the-ever-elusive-roi-part-6-income#comment-25018</guid>
		<description>[...] in his opus on the &#8220;ever-elusive ROI&#8221; on LeadCritic last night. Read the full post here. He has this to say about Sparkroom: &#8220;If you are not good with data, or don’t have the time [...]</description>
		<content:encoded><![CDATA[<p>[...] in his opus on the &#8220;ever-elusive ROI&#8221; on LeadCritic last night. Read the full post here. He has this to say about Sparkroom: &#8220;If you are not good with data, or don’t have the time [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
